Course Name | Virtual School Name | Segment | Course Code | Course Type | Teacher | Final Grade | ||||
M/J Comprehensive Science 1 | FLVS | 1 | 2002040 | Regular | Henkel, Melissa | 90.00 (A) | ||||
M/J Comprehensive Science 1 | FLVS | 2 | 2002040 | Regular | Henkel, Melissa | 90.00 (A) | ||||
M/J Language Arts 1 | FLVS | 1 | 1001010 | Regular | Golden, Terri | 84.00 (B) | ||||
M/J Language Arts 1 | FLVS | 2 | 1001010 | Regular | Golden, Terri | 87.00 (B) | ||||
M/J Language Arts 2 | FLVS | 1 | 1001040 | Regular | Techera, Andrea | 90.00 (A) | ||||
M/J Mathematics 1 | FLVS | 1 | 1205010 | Regular | McGehee, Leslie | 86.00 (B) | ||||
M/J Mathematics 1 | FLVS | 2 | 1205010 | Regular | McGehee, Leslie | 87.00 (B) | ||||
M/J Mathematics 2 | FLVS | 1 | 1205050 | Advanced | McGehee, Leslie | 85.00 (B) | ||||
M/J Spanish Beginning | FLVS | 1 | 0708000 | Regular | Seda, Violeta | 95.00 (A) | ||||
M/J Spanish Beginning | FLVS | 2 | 0708000 | Regular | Seda, Violeta | 97.00 (A) | ||||
Spanish I | FLVS | 1 | 0708340 | Regular | Ryan, Marcella | 94.00 (A) |
FLVS Transcript
Subscribe to:
Posts (Atom)